| November 2010 | |||
| Junior Varsity | Varsity | ||
| Tues. Nov. 9 | Scrimmage (Naaman) | - | |
| Sat. Nov. 13 | Scrimmage (Irving Nimitz) | - | |
| Tues. Nov. 16 | Lake Highlands | 75-66 (W) | |
| T,F,S Nov. 18-20 | NISD Tournament (Varsity) vs MacArthur | n/a | 70-57 (W) |
| T,F,S Nov. 18-20 | NISD Tournament (Varsity) vs Holmes | n/a | 77-51 (W) |
| T,F,S Nov. 18-20 | NISD Tournament (Varsity) vs Stevens | n/a | 74-51 (W) |
| T,F,S Nov. 18-20 | NISD Tournament (Varsity) vs Reagan | n/a | 66-69 (L) |
| Tues. Nov. 23 | Southlake Carroll |
75-43 (W) | 58-52 (W) |
| Sat. Nov. 27 | Mesquite |
69-46 (W) | 76-48 (W) |
| Tues. Nov. 30 | Richardson Berkner |
78-43 (W) | - |
| December 2010 | |||
| T, F,S Dec. 2-4 | Haltom Tournament (JV) | - | n/a |
| Fri. Dec. 3 | Mesquite Poteet (Varsity only) | n/a | 67-52 (W) |
| Tues. Dec. 7 | Jesuit College Prep | - | 67-44(W) |
| T,F,S Dec. 9-11 | Cedar Hill Tournament vs Martin | n/a | 75-43(W) |
| Cedar Hill Tournament vs Coppell | n/a | 44-45(L) | |
| Cedar Hill Tournament vs Ennis | n/a | 58-56(W) | |
| Cedar Hill Tournament vs Plano East | n/a | 73-44(W) | |
| T, F, S, Dec. 9-11 | Allen Tournament ( JV ) | 56-34 (W) | n/a |
| Fri. Dec. 17 | Dallas Madison | - | 50-43(W) |
| Tues. Dec. 21 | *F.M. Marcus | - | 53-66(L) |
| M,T,W Dec. 27-29 | What-A-Burger Tournament (Varsity) | n/a | TBA, Fort Worth |
| M,T Dec. 27-28 | Jesuit Tournament vs Mesquite | 59-52(W) | n/a |
| Jesuit Tournament vs F.M. Marcus | 63-43(W) | n/a | |
| Jesuit Tournament vs Jesuit | 75-67(W) | n/a | |
| Jesuit Tournament vs Lakeview | 88-60(W) | n/a | |
| January 2011 | |||
| Tues Jan.4 | Allen | - | 64-51(W) |
| Fri. Jan. 7 | Hebron | 61-34(W) | 43-45(L) |
| Mon. Jan. 10 | Flower Mound | 53-46(L) | 65-57(W) |
| Fri. Jan, 14 | *Plano Sr. | 64-48(W) | 61-63(L) |
| Tue. Jan. 18 | *Lewisville | 58-57(W) | 59-64(L) |
| Fri. Jan. 21 | *Plano East | - | 58-47(W) |
| Tues. Jan. 25 | *F.M. Marcus | 57-58(L) | 31-38(L) |
| Fri. Jan. 28 | Allen | 77-48(W) | 65-49(W) |
| February 2011 | |||
| Mon. Feb. 7 | Hebron | - | 56-55(W) |
| Tues. Feb. 8 | *Plano Sr. | - | 43-37(W) |
| Thurs. Feb. 10 | Flower Mound | - | 58-52(W) |
| Fri. Feb. 11 | Lewisville | - | 51-56(W) |
| Tues. Feb. 15 | *Plano East | 92-52(W) | 82-48(W) |
| Tues. Feb. 22 | Southlake Carroll - UIL Bidistrict | - | 42-41(W) |
| Fri. Feb. 25 | Cedar Hill - UIL Area | - | 39-50(L) |
| * Denotes district game | |||







